| 
Rabbit Supply - Canada 2011
Source: 
AAFC-Red Meat Section Federal 
and Provincial Slaughter (Head)  Canada:    
2011                    2010                    2009                    2008 
              
    621, 648               633,032               640,167               634,324  % chg from 
2010-2011    -1.8     
% chg from 2009-2010    
-1.1               
Consumption Per Capita (Grams)  Canada: 
2011  
22.0  2010  
21.7  
2009  20.9 
 2008  18.7  % chg from 
2010 to 2011  1.4     
% chg from 2009 to 2010 
3.8 
Red Meat Market 
Information 
http://www.agr.gc.ca/redmeat/rpt/tbl38a_eng.htm 
Rabbit Supply - Canada
  
	
	
 
	
		
			| 
			Canada's Federally and Provincially 
			Inspected Slaughter(head)
 |  
			| 
			2004 | 
			2005 | 
			2006 | 
			2007 | 
			2008 | 
			2009 | 
			2010 | 
			2011 | 
			2012 | 
			2013 | 
			% change2011 to 2012
 | 
			% change2012 to 2013
 |  
		| 
		Source: AAFC/Market Information Section |  
		| 
		630,930 | 
		640,361 | 
		599,555 | 
		659,263 | 
		634,324 | 
		640,167 | 
		633,032 | 
		623,135 | 
		642,827 | 
		582,244 | 3.2% | -9.4% |  
  
	
	
 
	
		
			| 
			Consumption Per Capita in Canada(grams)
 |  
			| 
			2004 | 
			2005 | 
			2006 | 
			2007 | 
			2008 | 
			2009 | 
			2010 | 
			2011 | 
			2012 | 
			2013 | 
			% change2011 to 2012
 | 
			% change2012 to 2013
 |  
		| 
		Source: AAFC/Red Meat Section Estimate |  
		| 24.1 | 24.2 | 22.5 | 24.5 | 18.7 | 20.9 | 22.7 | 23.6 | 23.5 | 24.9 | -0.4% | 6.0% |  
  
	
	
 
	
		
			| 
			Quebec Price($/kg)
 |  
			|  | 
			2004 | 
			2005 | 
			2006 | 
			2007 | 
			2008 | 
			2009 | 
			2010 | 
			2011 | 
			2012 | 
			2013 | 
			% change2011 to 2012
 | 
			% change2012 to 2013
 |  
		| 
		Source : 
		Syndicat des producteurs de lapins du Québec |  
		| 
		Rabbits - all categories | 3.37 | 3.53 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.95 | 3.99 | 4.03 | N/A | 1.0% |  
		| 
		Older rabbits | 2.32 | 2.46 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.76 | 2.87 | 2.98 | 4.0% | 3.8% |  
  
	
	
 
	
		
			| 
			Number of head and Number of farms by 
			Province  |  |  
			| 
			Province  | 
			Number of Head 
			 | 
			Number of Farms 
			 |   |  
			| 
			1996  | 
			2001  | 
			2006  | 
			2011  | 
			1996  | 
			2001  | 
			2006  | 
			2011  |   |  
		| 
		Source: Statistics Canada, Census of Agriculture  |   |  
		| 
		Canada  | 
		285,366  | 
		255,762  | 
		206,175  | 
		184,935  | 6,394
		 | 1,859
		 | 2,747
		 | 2,792
		 |   |  
		| 
		Atlantic provinces 
		 | 3,659
		 | 2,110
		 | 1,905
		 | 1,324
		 | 310
		 | 83
		 | 116
		 | 136
		 |   |  
		| 
		Quebec  | 
		105,649  | 96,213
		 | 
		102,350  | 70,853
		 | 889
		 | 327
		 | 518
		 | 528
		 |   |  
		| 
		Ontario  | 
		120,801  | 
		117,925  | 75,680
		 | 93,574
		 | 1,952
		 | 730
		 | 881
		 | 1,021
		 |   |  
		| 
		Manitoba  | 8,620
		 | 11,902
		 | 9,891
		 | 3,985
		 | 432
		 | 99
		 | 152
		 | 150
		 |   |  
		| 
		Saskatchewan  | 7,057
		 | 4,189
		 | 1,983
		 | 1,342
		 | 652
		 | 119
		 | 237
		 | 189
		 |   |  
		| 
		Alberta  | 18,982
		 | 5,666
		 | 5,753
		 | 8,129
		 | 1,249
		 | 237
		 | 502
		 | 445
		 |   |  
		| 
		British Columbia  | 20,598
		 | 17,757
		 | 8,613
		 | 5,728
		 | 910
		 | 264
		 | 341
		 | 323
		 |   |  
  
	
	
 
	
		
			| 
			Canadian Import/Export of Rabbit or 
			Hare Meat and Edible Offal ( HS CODE: 0208.10.00)
 |  |  
			|  | 
			Export  | 
			Import  |   |  
			| 
			C$  | 
			kg  | 
			C$  | 
			kg  |   |  
		| 
		Source: Statistics Canada  |   |  
		| 
		2013  | 
		188,044  | 16,880 | 
		778,374  | 
		147,121  |   |  
		| 
		2012  | 
		310,577  | 48,573
		 | 
		259,007  | 47,858
		 |   |  
		| 
		2011  | 
		291,129  | 29,623
		 | 
		418,704  | 77,701
		 |   |  
		| 
		2010  | 
		296,617  | 37,597
		 | 19,603
		 | 3,822
		 |   |  
		| 
		2009  | 
		797,683  | 75,349
		 | 0
		 | 0
		 |   |  
		| 
		2008  | 
		1,563,178  | 
		150,840  | 0
		 | 0
		 |   |  
		| 
		2007  | 
		262,786  | 26,564
		 | 0
		 | 0
		 |   |  
		| 
		2006  | 29,465
		 | 10,305
		 | 0
		 | 0
		 |   |  
		| 
		2005  | 
		178,027  | 21,387
		 | 36
		 | 10
		 |   |  
		| 
		2004  | 
		118,976  | 21,801
		 | 0
		 | 0
		 |   |  
		| 
		2003  | 
		174,537  | 19,277
		 | 0
		 | 0
		 |   |  
  
	
	
 
	
		
			| 
			United States Inventory 
			 |  
			|  | 
			1992 | 
			1997 | 
			2002 | 
			2007 | 
			2012 |  
		| 
		Source: USDA, Census of Agriculture |  
		|  |  
		|  |  
Read more:
Meat rabbits and some statistics; 
Surrey livestock bylaws, Humane Slaughter Act anything but; Canada's exports of 
rabbits & other animals to China, our trade deficit; 2018 
Canadian meat industry slaughters record number of animals;
2019 previous record smashed!! 
Death toll staggering for animals 
en route to Canada's abattoirs; Maple Lodge Farms guilty/CFIA; some stats; 
2019 
updated transport regs 
March 16, 
2020
The Coronavirus is Humanity's Final Warning: We Need to Treat Animals Better 
–
Factory Farm Collective  
Read more on our
Factory Farming & Ethics 
pages |